Brand | AMD |
---|---|
Processors Type | Desktop |
Series | Ryzen 5 |
Name | Ryzen 5 1600 |
Model | YD1600BBAFBOX |
CPU Socket Type | Socket AM4 |
---|---|
# of Cores | 6-Core |
# of Threads | 12 |
Operating Frequency | 3.2 GHz |
Max Turbo Frequency | Up to 3.6 GHz |
L1 Cache | 576KB |
L2 Cache | 3MB |
L3 Cache | 16MB |
Manufacturing Tech | 12nm |
64-Bit Support | Yes |
Memory Types | DDR4 2667 |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
PCI Express Revision | 3.0 |
Max Number of PCI Express Lanes | 16 |
Thermal Design Power | 65W |
Cooling Device | Wraith Spire |
Date First Available | February 06, 2020 |
---|
Reviews
There are no reviews yet.